Manti Utah Temple
Presidents and Matrons
Temple presidents and matrons are called to oversee all activities performed at the temple. They serve voluntarily, usually for a period of several years. Following is a list of the current and former presidents and matrons of the Manti Utah Temple.
Temple President | Temple Matron | Years Served |
---|---|---|
Richard William Wheeler | Linda Nielson Wheeler | 2021– |
Douglas Morgan Dyreng | Valerie Kay Brown Dyreng | 2018–2021 |
Lonnie Boyd Nally | Kaye Priday Nally | 2015–2018 |
George Steven Grimshaw | Carla Price Grimshaw | 2012–2015 |
Ed Jolley Pinegar | Patricia Peterson Pinegar | 2009–2012 |
Jay Bruce Harless | Marlane Seely Harless | 2006–2009 |
Archie Maynard Brugger | Doreen Barbara Kurr Brugger | 2003–2006 |
Jack H Goaslind Jr. | Gwen Caroline Bradford Goaslind | 2000–2003 |
Graham Watson Doxey | Mary Lou Young Doxey | 1997–2000 |
Lee Roy Barton | Norma Smith Wanlass Barton | 1994–1997 |
Garth P Monson | Shirley Hall Monson | 1991–1994 |
Earl R Olsen | Dixie Lois Cook Olsen | 1988–1991 |
Alma Pexton Burton | Clea Rich Morgan Burton | 1985–1988 |
Wilbur Wallace Cox | Leonora Fern Bench Cox | 1978–1985 |
June Whitmore Black | Thelma Reid Black | 1973–1978 |
Reuel Eldon Christensen | Vonda Henrie Christensen | 1968–1973 |
Adolphus Bent Peterson | Mary Poulson Peterson | 1959–1968 |
Lewis Robert Anderson | Clara Munk Anderson | 1943–1959 |
Robert Dixon Young | Mary Susannah Parker Young | 1933–1943 |
Lewis Anderson | Mary Ann Crowther Anderson Abigail Tuttle Shomaker |
1906–1933 |
John Daniel Thompson McAllister | Catherine Ann Conover Minerva White Snow |
1893–1906 |
Anthon Henrik Lund | Minerva White Snow | 1891–1893 |
Daniel Hanmer Wells | Minerva White Snow | 1888–1891 |