Temples of The Church of Jesus Christ of Latter-day Saints

Temple Dimensions

Temples vary in size and capacity as detailed in the table below. Square footage figures may be approximate since countries and regions determine square footage differently, and figures may include additions, annexes, or auxiliary buildings. Acreage may also be approximate as figures may include adjacent Church-owned property.

TempleInstruction
Rooms
Sealing
Rooms
Baptismal
Fonts
Square
Footage
Acreage
Salt Lake Temple 5 22 2 382,207 10
Lindon Utah Temple 4 4 2 87,005 11.87
Smithfield Utah Temple 4 4 2 81,000 13.3
Syracuse Utah Temple 4 4 2 88,886 12.27
Jordan River Utah Temple 6 16 1 148,236 15
Washington D.C. Temple 6 10 1 156,558 52
Ogden Utah Temple 6 9 1 112,232 9.96
Dallas Texas Temple 5 4 1 44,207 6
Chicago Illinois Temple 5 3 1 37,062 13
Portland Oregon Temple 4 14 1 80,500 7.3
Seattle Washington Temple 4 13 1 110,000 23.5
Logan Utah Temple 4 11 1 119,619 9
Mexico City Mexico Temple 4 11 1 116,642 7
Los Angeles California Temple 4 10 1 190,614 13
Manti Utah Temple 4 9 1 74,792 27
Bountiful Utah Temple 4 8 1 104,000 9
London England Temple 4 8 1 42,652 32
Mount Timpanogos Utah Temple 4 8 1 107,240 16.7
Bern Switzerland Temple 4 7 1 35,546 7
Idaho Falls Idaho Temple 4 7 1 85,624 8.28
Oakland California Temple 4 7 1 80,157 18.1
Oquirrh Mountain Utah Temple 4 7 1 60,000 11
Las Vegas Nevada Temple 4 6 1 80,350 10.3
Layton Utah Temple 4 6 1 93,539 11.8
Mesa Arizona Temple 4 6 1 75,000 20
Nauvoo Illinois Temple 4 6 1 54,000 3.3
Red Cliffs Utah Temple 4 6 1 96,277 15.31
San Diego California Temple 4 6 1 72,000 7.2
Saratoga Springs Utah Temple 4 6 1 97,836 22.71
Teton River Idaho Temple 4 6 1 100,000 16.6
Toronto Ontario Temple 4 6 1 57,982 13.4
Cardston Alberta Temple 4 5 1 88,562 10
Denver Colorado Temple 4 5 1 29,117 7.5
Draper Utah Temple 4 5 1 58,300 12
Laie Hawaii Temple 4 5 1 42,100 11.4
Orlando Florida Temple 4 5 1 70,000 13
Rexburg Idaho Temple 4 5 1 57,504 10
Atlanta Georgia Temple 4 4 1 34,500 9.6
Boise Idaho Temple 4 4 1 35,868 4.83
Boston Massachusetts Temple 4 4 1 69,600 8
Deseret Peak Utah Temple 4 4 1 71,998 15.5
Frankfurt Germany Temple 4 4 1 32,895 5.6
Heber Valley Utah Temple 4 4 1 87,626 18.17
Madrid Spain Temple 4 4 1 45,800 3.5
Orem Utah Temple 4 4 1 71,998 15.39
Pocatello Idaho Temple 4 4 1 71,125 10.94
Preston England Temple 4 4 1 69,630 15
Santo Domingo Dominican Republic Temple 4 4 1 67,000 6.42
St. Louis Missouri Temple 4 4 1 58,749 14
Taylorsville Utah Temple 4 4 1 73,492 7.5
Auckland New Zealand Temple 4 3 1 - -
Bogotá Colombia Temple 4 3 1 53,500 3.71
Buenos Aires Argentina Temple 4 3 1 30,659 3.73
Burley Idaho Temple 4 3 1 38,600 10.1
Campinas Brazil Temple 4 3 1 48,100 6.18
Ephraim Utah Temple 4 3 1 39,000 9.16
Feather River California Temple 4 3 1 41,665 9.24
Guatemala City Guatemala Temple 4 3 1 11,610 1.4
Guayaquil Ecuador Temple 4 3 1 45,000 6.2
Johannesburg South Africa Temple 4 3 1 19,184 1
Lima Peru Los Olivos Temple 4 3 1 47,413 2.46
Lima Peru Temple 4 3 1 9,600 4.5
Manila Philippines Temple 4 3 1 26,683 3.5
Puebla Mexico Temple 4 3 1 35,865 6.82
Richmond Virginia Temple 4 3 1 39,202 12
San Pedro Sula Honduras Temple 4 3 1 35,818 9
Seoul Korea Temple 4 3 1 28,057 1
Taipei Taiwan Temple 4 3 1 9,945 0.5
St. George Utah Temple 3 17 1 143,969 6.5
Gilbert Arizona Temple 3 7 1 85,326 15.38
Payson Utah Temple 3 7 1 96,630 10.63
Meridian Idaho Temple 3 5 1 67,331 15.73
Provo City Center Temple 3 5 1 85,084 5.6
Hamilton New Zealand Temple 2 5 1 45,251 35
Tokyo Japan Temple 2 5 1 53,997 1.22
Philadelphia Pennsylvania Temple 2 4 1 61,466 1.6
Phoenix Arizona Temple 2 4 1 64,870 5.19
Sacramento California Temple 2 4 1 19,500 46
São Paulo Brazil Temple 2 4 1 59,246 1.85
Albuquerque New Mexico Temple 2 3 1 34,245 8.5
Billings Montana Temple 2 3 1 33,800 10
Brigham City Utah Temple 2 3 1 36,000 3.14
Calgary Alberta Temple 2 3 1 33,000 10.17
Cedar City Utah Temple 2 3 1 42,657 9.5
Cochabamba Bolivia Temple 2 3 1 35,500 6.51
Fort Collins Colorado Temple 2 3 1 42,000 15.69
Fort Lauderdale Florida Temple 2 3 1 30,500 16.82
Houston Texas Temple 2 3 1 33,970 11
Kansas City Missouri Temple 2 3 1 32,000 8.05
Newport Beach California Temple 2 3 1 17,800 8.8
Nuku'alofa Tonga Temple 2 3 1 21,184 1.2
Paris France Temple 2 3 1 44,175 2.26
Recife Brazil Temple 2 3 1 37,200 5.59
Redlands California Temple 2 3 1 17,300 4.6
Rome Italy Temple 2 3 1 41,010 14.5
Santiago Chile Temple 2 3 1 20,831 2.61
Sapporo Japan Temple 2 3 1 48,480 9.8
Sydney Australia Temple 2 3 1 30,067 3
Twin Falls Idaho Temple 2 3 1 31,245 9.1
Urdaneta Philippines Temple 2 3 1 32,604 15.34
Vernal Utah Temple 2 3 1 38,771 1.6
Aba Nigeria Temple 2 2 1 11,500 6.3
Accra Ghana Temple 2 2 1 17,500 6
Adelaide Australia Temple 2 2 1 10,700 6.94
Apia Samoa Temple 2 2 1 18,691 2
Arequipa Peru Temple 2 2 1 26,969 7.91
Asunción Paraguay Temple 2 2 1 11,906 1.13
Austin Texas Temple 2 2 1 30,000 10.6
Bacolod Philippines Temple 2 2 1 26,700 12.3
Bahía Blanca Argentina Temple 2 2 1 19,000 8.14
Bangkok Thailand Temple 2 2 1 48,525 1.77
Baton Rouge Louisiana Temple 2 2 1 10,890 6.3
Belém Brazil Temple 2 2 1 28,675 6.7
Belo Horizonte Brazil Temple 2 2 1 27,000 11.8
Bentonville Arkansas Temple 2 2 1 28,472 18.62
Birmingham Alabama Temple 2 2 1 10,700 5.6
Bismarck North Dakota Temple 2 2 1 10,700 1.6
Brasília Brazil Temple 2 2 1 25,000 6
Brisbane Australia Temple 2 2 1 10,700 0.86
Caracas Venezuela Temple 2 2 1 15,332 0.5
Cebu City Philippines Temple 2 2 1 29,556 11.6
Ciudad Juárez Mexico Temple 2 2 1 10,700 1.64
Columbia River Washington Temple 2 2 1 16,880 2.88
Columbia South Carolina Temple 2 2 1 10,700 3.6
Columbus Ohio Temple 2 2 1 11,745 5
Concepción Chile Temple 2 2 1 23,095 4.06
Copenhagen Denmark Temple 2 2 1 25,000 0.6
Córdoba Argentina Temple 2 2 1 34,369 5.18
Curitiba Brazil Temple 2 2 1 27,850 8.15
Detroit Michigan Temple 2 2 1 10,700 6.34
Edmonton Alberta Temple 2 2 1 10,700 1
Farmington New Mexico Temple 2 2 1 25,000 6.62
Fort Worth Texas Temple 2 2 1 30,000 9.37
Fortaleza Brazil Temple 2 2 1 36,000 10
Freetown Sierra Leone Temple 2 2 1 18,000 2.9
Freiberg Germany Temple 2 2 1 21,500 3.58
Fresno California Temple 2 2 1 10,850 2.34
Fukuoka Japan Temple 2 2 1 10,700 1.25
Grand Junction Colorado Temple 2 2 1 25,000 6.94
Guadalajara Mexico Temple 2 2 1 10,700 2.69
Halifax Nova Scotia Temple 2 2 1 10,700 2
Harare Zimbabwe Temple 2 2 1 17,250 6.7
Hartford Connecticut Temple 2 2 1 32,246 11.3
Helsinki Finland Temple 2 2 1 16,350 7.4
Hermosillo Sonora Mexico Temple 2 2 1 10,769 1.54
Hong Kong China Temple 2 2 1 51,921 0.31
Indianapolis Indiana Temple 2 2 1 34,000 18.11
Knoxville Tennessee Temple 2 2 1 30,836 4.99
Kona Hawaii Temple 2 2 1 12,325 7.02
Kyiv Ukraine Temple 2 2 1 22,184 12.35
Louisville Kentucky Temple 2 2 1 10,700 3
Lubbock Texas Temple 2 2 1 16,498 2.7
Lubumbashi Democratic Republic of the Congo Temple 2 2 1 16,700 2.57
Managua Nicaragua Temple 2 2 1 25,000 8.9
Manaus Brazil Temple 2 2 1 32,032 7.7
Manhattan New York Temple 2 2 1 20,630 0.3
McAllen Texas Temple 2 2 1 27,897 10.61
Medford Oregon Temple 2 2 1 10,700 2
Melbourne Australia Temple 2 2 1 10,700 5.98
Memphis Tennessee Temple 2 2 1 10,890 6.35
Mendoza Argentina Temple 2 2 1 21,999 15
Mérida Mexico Temple 2 2 1 10,700 1.53
Miraflores Guatemala City Guatemala Temple 2 2 1 30,000 1.5
Modesto California Temple 2 2 1 30,000 17.63
Monterrey Mexico Temple 2 2 1 16,498 7.78
Montevideo Uruguay Temple 2 2 1 10,700 1.59
Monticello Utah Temple 2 2 1 11,225 1.33
Montpelier Idaho Temple 2 2 1 27,000 2.6
Montreal Quebec Temple 2 2 1 11,550 2.4
Moses Lake Washington Temple 2 2 1 28,933 17.2
Nairobi Kenya Temple 2 2 1 - -
Nashville Tennessee Temple 2 2 1 10,700 6.86
Neiafu Tonga Temple 2 2 1 17,000 3.3
Oaxaca Mexico Temple 2 2 1 10,700 1.87
Oklahoma City Oklahoma Temple 2 2 1 10,890 1
Pago Pago American Samoa Temple 2 2 1 17,000 -
Palmyra New York Temple 2 2 1 10,900 5
Panama City Panama Temple 2 2 1 18,943 6.96
Papeete Tahiti Temple 2 2 1 12,150 1.7
Perth Australia Temple 2 2 1 10,700 2.76
Pittsburgh Pennsylvania Temple 2 2 1 32,240 5.8
Porto Alegre Brazil Temple 2 2 1 13,325 2
Querétaro Mexico Temple 2 2 1 27,500 3.58
Quetzaltenango Guatemala Temple 2 2 1 21,085 6.47
Quito Ecuador Temple 2 2 1 36,780 3.96
Raleigh North Carolina Temple 2 2 1 12,864 3.17
Regina Saskatchewan Temple 2 2 1 10,700 1
Reno Nevada Temple 2 2 1 10,700 7.9
Ribeirão Preto Brazil Temple 2 2 1 32,000 -
Rio de Janeiro Brazil Temple 2 2 1 29,966 9.44
Salta Argentina Temple 2 2 1 27,000 17.72
Salvador Brazil Temple 2 2 1 29,963 4.6
San Antonio Texas Temple 2 2 1 16,800 5.5
San José Costa Rica Temple 2 2 1 10,700 1.93
San Salvador El Salvador Temple 2 2 1 27,986 6.5
Santa Cruz Bolivia Temple 2 2 1 29,000 -
Snowflake Arizona Temple 2 2 1 18,621 7.5
Spokane Washington Temple 2 2 1 10,700 2
St. Paul Minnesota Temple 2 2 1 10,700 7.5
Suva Fiji Temple 2 2 1 12,755 4.7
Tallahassee Florida Temple 2 2 1 29,255 4.97
Tampico Mexico Temple 2 2 1 10,700 2.96
Tegucigalpa Honduras Temple 2 2 1 28,254 13.6
The Gila Valley Arizona Temple 2 2 1 18,561 17
The Hague Netherlands Temple 2 2 1 14,477 2.7
Tijuana Mexico Temple 2 2 1 33,367 9.4
Trujillo Peru Temple 2 2 1 28,200 8.9
Tucson Arizona Temple 2 2 1 38,216 7
Tuxtla Gutiérrez Mexico Temple 2 2 1 10,700 1.56
Vancouver British Columbia Temple 2 2 1 28,165 11.6
Veracruz Mexico Temple 2 2 1 10,700 3.39
Villahermosa Mexico Temple 2 2 1 10,700 1.36
Willamette Valley Oregon Temple 2 2 1 30,000 10.5
Winter Quarters Nebraska Temple 2 2 1 16,000 1.92
Yorba Linda California Temple 2 2 1 30,872 5.46
Anchorage Alaska Temple 2 1 1 11,937 5.4
Barranquilla Colombia Temple 2 1 1 25,349 5.93
Lisbon Portugal Temple 2 1 1 23,730 4.6
Grand Rapids Michigan Temple 1 2 1 20,123 10.32
Casper Wyoming Temple 1 1 1 9,950 9.52
Cleveland Ohio Temple 1 1 1 9,900 12.5
Cobán Guatemala Temple 1 1 1 8,772 2.1
Cody Wyoming Temple 1 1 1 9,950 4.69
Colonia Juárez Chihuahua Mexico Temple 1 1 1 6,800 2.56
Durban South Africa Temple 1 1 1 19,860 14.49
Elko Nevada Temple 1 1 1 10,040 5.2
Helena Montana Temple 1 1 1 9,794 4.75
Kaohsiung Taiwan Temple 1 1 1 10,900 1.26
Kinshasa Democratic Republic of the Congo Temple 1 1 1 12,000 5
Okinawa Japan Temple 1 1 1 12,437 0.55
Phnom Penh Cambodia Temple 1 1 1 10,000 3.16
Port Moresby Papua New Guinea Temple 1 1 1 9,550 3.76
Port Vila Vanuatu Temple 1 1 1 10,000 1.62
Port-au-Prince Haiti Temple 1 1 1 10,396 1.77
Praia Cape Verde Temple 1 1 1 8,759 4.46
San Juan Puerto Rico Temple 1 1 1 6,988 2.97
San Luis Potosí Mexico Temple 1 1 1 9,300 3.87
Star Valley Wyoming Temple 1 1 1 18,609 43.6
Tarawa Kiribati Temple 1 1 1 10,000 0.8
Torreón Mexico Temple 1 1 1 10,000 0.89
Wichita Kansas Temple 1 1 1 9,950 6.42
Winnipeg Manitoba Temple 1 1 1 16,100 7.7
Yigo Guam Temple 1 1 1 6,861 5.8
Abidjan Ivory Coast Temple - - - - 0.55
Alabang Philippines Temple - - - - 2.6
Antofagasta Chile Temple - - - 23,000 1.9
Bengaluru India Temple - - - 38,670 1.62
Cagayan de Oro Philippines Temple - - - 18,449 4.9
Davao Philippines Temple - - - 18,450 2.7
Londrina Brazil Temple - - - 32,000 -
Provo Utah Rock Canyon Temple - - - - -
Santiago West Chile Temple - - - 12,500 -
Stockholm Sweden Temple - - - 31,000 4.47