Temples of The Church of Jesus Christ of Latter-day Saints

Temple Dimensions

Temples vary in size and capacity as detailed in the table below. Square footage figures may be approximate since countries and regions determine square footage differently, and figures may include additions, annexes, or auxiliary buildings. Acreage may also be approximate as figures may include adjacent Church-owned property.

TempleInstruction
Rooms
Sealing
Rooms
Baptismal
Fonts
Square
Footage
Acreage
Salt Lake Temple 5 22 2 382,207 10
Los Angeles California Temple 4 10 1 190,614 13
Washington D.C. Temple 6 10 1 156,558 52
Jordan River Utah Temple 6 16 1 148,236 15
St. George Utah Temple 3 17 1 143,969 6.5
Logan Utah Temple 4 11 1 119,619 9
Mexico City Mexico Temple 4 11 1 116,642 7
Ogden Utah Temple 6 9 1 112,232 9.96
Seattle Washington Temple 4 13 1 110,000 23.5
Mount Timpanogos Utah Temple 4 8 1 107,240 16.7
Bountiful Utah Temple 4 8 1 104,000 9
Teton River Idaho Temple 4 6 1 100,000 16.6
Saratoga Springs Utah Temple 4 6 1 97,836 22.71
Payson Utah Temple 3 7 1 96,630 10.63
Red Cliffs Utah Temple 4 6 1 96,277 15.31
Layton Utah Temple 4 6 1 93,539 11.8
Syracuse Utah Temple 4 4 2 88,886 12.27
Cardston Alberta Temple 4 5 1 88,562 10
Heber Valley Utah Temple 4 4 1 87,626 18.17
Lindon Utah Temple 4 4 2 87,005 11.87
Idaho Falls Idaho Temple 4 7 1 85,624 8.28
Gilbert Arizona Temple 3 7 1 85,326 15.38
Provo City Center Temple 3 5 1 85,084 5.6
Smithfield Utah Temple 4 4 2 81,000 13.3
Portland Oregon Temple 4 14 1 80,500 7.3
Las Vegas Nevada Temple 4 6 1 80,350 10.3
Oakland California Temple 4 7 1 80,157 18.1
Mesa Arizona Temple 4 6 1 75,000 20
Manti Utah Temple 4 9 1 74,792 27
Taylorsville Utah Temple 4 4 1 73,492 7.5
San Diego California Temple 4 6 1 72,000 7.2
Deseret Peak Utah Temple 4 4 1 71,998 15.5
Orem Utah Temple 4 4 1 71,998 15.39
Pocatello Idaho Temple 4 4 1 71,125 10.94
Orlando Florida Temple 4 5 1 70,000 13
Preston England Temple 4 4 1 69,630 15
Boston Massachusetts Temple 4 4 1 69,600 8
Meridian Idaho Temple 3 5 1 67,331 15.73
Santo Domingo Dominican Republic Temple 4 4 1 67,000 6.42
Phoenix Arizona Temple 2 4 1 64,870 5.19
Philadelphia Pennsylvania Temple 2 4 1 61,466 1.6
Oquirrh Mountain Utah Temple 4 7 1 60,000 11
São Paulo Brazil Temple 2 4 1 59,246 1.85
St. Louis Missouri Temple 4 4 1 58,749 14
Draper Utah Temple 4 5 1 58,300 12
Toronto Ontario Temple 4 6 1 57,982 13.4
Rexburg Idaho Temple 4 5 1 57,504 10
Nauvoo Illinois Temple 4 6 1 54,000 3.3
Tokyo Japan Temple 2 5 1 53,997 1.22
Bogotá Colombia Temple 4 3 1 53,500 3.71
Hong Kong China Temple 2 2 1 51,921 0.31
Bangkok Thailand Temple 2 2 1 48,525 1.77
Sapporo Japan Temple 2 3 1 48,480 9.8
Campinas Brazil Temple 4 3 1 48,100 6.18
Lima Peru Los Olivos Temple 4 3 1 47,413 2.46
Madrid Spain Temple 4 4 1 45,800 3.5
Hamilton New Zealand Temple 2 5 1 45,251 35
Guayaquil Ecuador Temple 4 3 1 45,000 6.2
Dallas Texas Temple 5 4 1 44,207 6
Paris France Temple 2 3 1 44,175 2.26
Cedar City Utah Temple 2 3 1 42,657 9.5
London England Temple 4 8 1 42,652 32
Laie Hawaii Temple 4 5 1 42,100 11.4
Fort Collins Colorado Temple 2 3 1 42,000 15.69
Feather River California Temple 4 3 1 41,665 9.24
Rome Italy Temple 2 3 1 41,010 14.5
Richmond Virginia Temple 4 3 1 39,202 12
Ephraim Utah Temple 4 3 1 39,000 9.16
Vernal Utah Temple 2 3 1 38,771 1.6
Bengaluru India Temple - - - 38,670 1.62
Burley Idaho Temple 4 3 1 38,600 10.1
Tucson Arizona Temple 2 2 1 38,216 7
Recife Brazil Temple 2 3 1 37,200 5.59
Chicago Illinois Temple 5 3 1 37,062 13
Quito Ecuador Temple 2 2 1 36,780 3.96
Brigham City Utah Temple 2 3 1 36,000 3.14
Fortaleza Brazil Temple 2 2 1 36,000 10
Boise Idaho Temple 4 4 1 35,868 4.83
Puebla Mexico Temple 4 3 1 35,865 6.82
San Pedro Sula Honduras Temple 4 3 1 35,818 9
Bern Switzerland Temple 4 7 1 35,546 7
Cochabamba Bolivia Temple 2 3 1 35,500 6.51
Atlanta Georgia Temple 4 4 1 34,500 9.6
Córdoba Argentina Temple 2 2 1 34,369 5.18
Albuquerque New Mexico Temple 2 3 1 34,245 8.5
Indianapolis Indiana Temple 2 2 1 34,000 18.11
Houston Texas Temple 2 3 1 33,970 11
Billings Montana Temple 2 3 1 33,800 10
Tijuana Mexico Temple 2 2 1 33,367 9.4
Calgary Alberta Temple 2 3 1 33,000 10.17
Frankfurt Germany Temple 4 4 1 32,895 5.6
Urdaneta Philippines Temple 2 3 1 32,604 15.34
Hartford Connecticut Temple 2 2 1 32,246 11.3
Pittsburgh Pennsylvania Temple 2 2 1 32,240 5.8
Manaus Brazil Temple 2 2 1 32,032 7.7
Kansas City Missouri Temple 2 3 1 32,000 8.05
Ribeirão Preto Brazil Temple 2 2 1 32,000 -
Londrina Brazil Temple - - - 32,000 -
Twin Falls Idaho Temple 2 3 1 31,245 9.1
Stockholm Sweden Temple - - - 31,000 4.47
Yorba Linda California Temple 2 2 1 30,872 5.46
Knoxville Tennessee Temple 2 2 1 30,836 4.99
Buenos Aires Argentina Temple 4 3 1 30,659 3.73
Fort Lauderdale Florida Temple 2 3 1 30,500 16.82
Sydney Australia Temple 2 3 1 30,067 3
Austin Texas Temple 2 2 1 30,000 10.6
Fort Worth Texas Temple 2 2 1 30,000 9.37
Miraflores Guatemala City Guatemala Temple 2 2 1 30,000 1.5
Modesto California Temple 2 2 1 30,000 17.63
Willamette Valley Oregon Temple 2 2 1 30,000 10.5
Rio de Janeiro Brazil Temple 2 2 1 29,966 9.44
Salvador Brazil Temple 2 2 1 29,963 4.6
Cebu City Philippines Temple 2 2 1 29,556 11.6
Tallahassee Florida Temple 2 2 1 29,255 4.97
Denver Colorado Temple 4 5 1 29,117 7.5
Santa Cruz Bolivia Temple 2 2 1 29,000 -
Moses Lake Washington Temple 2 2 1 28,933 17.2
Belém Brazil Temple 2 2 1 28,675 6.7
Bentonville Arkansas Temple 2 2 1 28,472 18.62
Tegucigalpa Honduras Temple 2 2 1 28,254 13.6
Trujillo Peru Temple 2 2 1 28,200 8.9
Vancouver British Columbia Temple 2 2 1 28,165 11.6
Seoul Korea Temple 4 3 1 28,057 1
San Salvador El Salvador Temple 2 2 1 27,986 6.5
McAllen Texas Temple 2 2 1 27,897 10.61
Curitiba Brazil Temple 2 2 1 27,850 8.15
Querétaro Mexico Temple 2 2 1 27,500 3.58
Belo Horizonte Brazil Temple 2 2 1 27,000 11.8
Montpelier Idaho Temple 2 2 1 27,000 2.6
Salta Argentina Temple 2 2 1 27,000 17.72
Arequipa Peru Temple 2 2 1 26,969 7.91
Bacolod Philippines Temple 2 2 1 26,700 12.3
Manila Philippines Temple 4 3 1 26,683 3.5
Barranquilla Colombia Temple 2 1 1 25,349 5.93
Brasília Brazil Temple 2 2 1 25,000 6
Copenhagen Denmark Temple 2 2 1 25,000 0.6
Farmington New Mexico Temple 2 2 1 25,000 6.62
Grand Junction Colorado Temple 2 2 1 25,000 6.94
Managua Nicaragua Temple 2 2 1 25,000 8.9
Lisbon Portugal Temple 2 1 1 23,730 4.6
Concepción Chile Temple 2 2 1 23,095 4.06
Antofagasta Chile Temple - - - 23,000 1.9
Kyiv Ukraine Temple 2 2 1 22,184 12.35
Mendoza Argentina Temple 2 2 1 21,999 15
Freiberg Germany Temple 2 2 1 21,500 3.58
Nuku'alofa Tonga Temple 2 3 1 21,184 1.2
Quetzaltenango Guatemala Temple 2 2 1 21,085 6.47
Santiago Chile Temple 2 3 1 20,831 2.61
Manhattan New York Temple 2 2 1 20,630 0.3
Durban South Africa Temple 1 1 1 19,860 14.49
Sacramento California Temple 2 4 1 19,500 46
Johannesburg South Africa Temple 4 3 1 19,184 1
Bahía Blanca Argentina Temple 2 2 1 19,000 8.14
Panama City Panama Temple 2 2 1 18,943 6.96
Apia Samoa Temple 2 2 1 18,691 2
Snowflake Arizona Temple 2 2 1 18,621 7.5
Star Valley Wyoming Temple 1 1 1 18,609 43.6
The Gila Valley Arizona Temple 2 2 1 18,561 17
Davao Philippines Temple - - - 18,450 2.7
Cagayan de Oro Philippines Temple - - - 18,449 4.9
Freetown Sierra Leone Temple 2 2 1 18,000 2.9
Newport Beach California Temple 2 3 1 17,800 8.8
Accra Ghana Temple 2 2 1 17,500 6
Redlands California Temple 2 3 1 17,300 4.6
Harare Zimbabwe Temple 2 2 1 17,250 6.7
Neiafu Tonga Temple 2 2 1 17,000 3.3
Pago Pago American Samoa Temple 2 2 1 17,000 -
Columbia River Washington Temple 2 2 1 16,880 2.88
San Antonio Texas Temple 2 2 1 16,800 5.5
Lubumbashi Democratic Republic of the Congo Temple 2 2 1 16,700 2.57
Lubbock Texas Temple 2 2 1 16,498 2.7
Monterrey Mexico Temple 2 2 1 16,498 7.78
Helsinki Finland Temple 2 2 1 16,350 7.4
Winnipeg Manitoba Temple 1 1 1 16,100 7.7
Winter Quarters Nebraska Temple 2 2 1 16,000 1.92
Caracas Venezuela Temple 2 2 1 15,332 0.5
The Hague Netherlands Temple 2 2 1 14,477 2.7
Porto Alegre Brazil Temple 2 2 1 13,325 2
Raleigh North Carolina Temple 2 2 1 12,864 3.17
Suva Fiji Temple 2 2 1 12,755 4.7
Santiago West Chile Temple - - - 12,500 -
Okinawa Japan Temple 1 1 1 12,437 0.55
Kona Hawaii Temple 2 2 1 12,325 7.02
Papeete Tahiti Temple 2 2 1 12,150 1.7
Kinshasa Democratic Republic of the Congo Temple 1 1 1 12,000 5
Anchorage Alaska Temple 2 1 1 11,937 5.4
Asunción Paraguay Temple 2 2 1 11,906 1.13
Columbus Ohio Temple 2 2 1 11,745 5
Guatemala City Guatemala Temple 4 3 1 11,610 1.4
Montreal Quebec Temple 2 2 1 11,550 2.4
Aba Nigeria Temple 2 2 1 11,500 6.3
Monticello Utah Temple 2 2 1 11,225 1.33
Palmyra New York Temple 2 2 1 10,900 5
Kaohsiung Taiwan Temple 1 1 1 10,900 1.26
Baton Rouge Louisiana Temple 2 2 1 10,890 6.3
Memphis Tennessee Temple 2 2 1 10,890 6.35
Oklahoma City Oklahoma Temple 2 2 1 10,890 1
Fresno California Temple 2 2 1 10,850 2.34
Hermosillo Sonora Mexico Temple 2 2 1 10,769 1.54
Adelaide Australia Temple 2 2 1 10,700 6.94
Birmingham Alabama Temple 2 2 1 10,700 5.6
Bismarck North Dakota Temple 2 2 1 10,700 1.6
Brisbane Australia Temple 2 2 1 10,700 0.86
Ciudad Juárez Mexico Temple 2 2 1 10,700 1.64
Columbia South Carolina Temple 2 2 1 10,700 3.6
Detroit Michigan Temple 2 2 1 10,700 6.34
Edmonton Alberta Temple 2 2 1 10,700 1
Fukuoka Japan Temple 2 2 1 10,700 1.25
Guadalajara Mexico Temple 2 2 1 10,700 2.69
Halifax Nova Scotia Temple 2 2 1 10,700 2
Louisville Kentucky Temple 2 2 1 10,700 3
Medford Oregon Temple 2 2 1 10,700 2
Melbourne Australia Temple 2 2 1 10,700 5.98
Mérida Mexico Temple 2 2 1 10,700 1.53
Montevideo Uruguay Temple 2 2 1 10,700 1.59
Nashville Tennessee Temple 2 2 1 10,700 6.86
Oaxaca Mexico Temple 2 2 1 10,700 1.87
Perth Australia Temple 2 2 1 10,700 2.76
Regina Saskatchewan Temple 2 2 1 10,700 1
Reno Nevada Temple 2 2 1 10,700 7.9
San José Costa Rica Temple 2 2 1 10,700 1.93
Spokane Washington Temple 2 2 1 10,700 2
St. Paul Minnesota Temple 2 2 1 10,700 7.5
Tampico Mexico Temple 2 2 1 10,700 2.96
Tuxtla Gutiérrez Mexico Temple 2 2 1 10,700 1.56
Veracruz Mexico Temple 2 2 1 10,700 3.39
Villahermosa Mexico Temple 2 2 1 10,700 1.36
Port-au-Prince Haiti Temple 1 1 1 10,396 1.77
Elko Nevada Temple 1 1 1 10,040 5.2
Phnom Penh Cambodia Temple 1 1 1 10,000 3.16
Port Vila Vanuatu Temple 1 1 1 10,000 1.62
Tarawa Kiribati Temple 1 1 1 10,000 0.8
Torreón Mexico Temple 1 1 1 10,000 0.89
Casper Wyoming Temple 1 1 1 9,950 9.52
Cody Wyoming Temple 1 1 1 9,950 4.69
Wichita Kansas Temple 1 1 1 9,950 6.42
Taipei Taiwan Temple 4 3 1 9,945 0.5
Cleveland Ohio Temple 1 1 1 9,900 12.5
Helena Montana Temple 1 1 1 9,794 4.75
Lima Peru Temple 4 3 1 9,600 4.5
Port Moresby Papua New Guinea Temple 1 1 1 9,550 3.76
San Luis Potosí Mexico Temple 1 1 1 9,300 3.87
Cobán Guatemala Temple 1 1 1 8,772 2.1
Praia Cape Verde Temple 1 1 1 8,759 4.46
San Juan Puerto Rico Temple 1 1 1 6,988 2.97
Yigo Guam Temple 1 1 1 6,861 5.8
Colonia Juárez Chihuahua Mexico Temple 1 1 1 6,800 2.56
Auckland New Zealand Temple 4 3 1 - -
Nairobi Kenya Temple 2 2 1 - -
Abidjan Ivory Coast Temple - - - - 0.55
Alabang Philippines Temple - - - - 2.6
Provo Utah Rock Canyon Temple - - - - -