Temples of The Church of Jesus Christ of Latter-day Saints

Temple Milestones

The construction life of a temple is marked by important milestones including the announcement date, groundbreaking date, and dedication date. The milestones for all of the temples of The Church of Jesus Christ of Latter-day Saints are displayed below.

Temple Milestone Statistics

Statistic Date Quantity
Year with Most Announcements 2022 35 Announcements
Year with Most Groundbreakings 1999 32 Groundbreakings
Year with Most Dedications 2000 34 Dedications
Month with Most Announcements April 2021 20 Announcements
Month with Most Groundbreakings March 1999 7 Groundbreakings
Month with Most Dedications April 2000 6 Dedications
Day with Most Announcements 4 April 2021 20 Announcements
Day with Most Groundbreakings 20 March 1999 4 Groundbreakings
Day with Most Dedications 17 September 2023 3 Dedications
*Dates of first occurrences shown

Temple Milestone List

TempleAnnouncementGroundbreakingDedication
Kirtland Temple 27 December 1832 5 June 1833 27 March 1836
Nauvoo Temple 31 August 1840 18 February 1841 1 May 1846
Salt Lake Temple 28 July 1847 14 February 1853 6 April 1893
St. George Utah Temple 31 January 1871 9 November 1871 6 April 1877
Manti Utah Temple 25 June 1875 25 April 1877 17 May 1888
Logan Utah Temple 6 October 1876 18 May 1877 17 May 1884
Cardston Alberta Temple 27 June 1913 9 November 1913 26 August 1923
Laie Hawaii Temple 3 October 1915 8 February 1916 27 November 1919
Mesa Arizona Temple 3 October 1919 25 April 1922 23 October 1927
Idaho Falls Idaho Temple 3 March 1937 19 December 1939 23 September 1945
Los Angeles California Temple 6 March 1937 22 September 1951 11 March 1956
Bern Switzerland Temple 1 July 1952 5 August 1953 11 September 1955
London England Temple 10 August 1953 27 August 1955 7 September 1958
Hamilton New Zealand Temple 17 February 1955 21 December 1955 20 April 1958
Oakland California Temple 23 January 1961 26 May 1962 17 November 1964
Washington D.C. Temple 15 November 1968 7 December 1968 19 November 1974
Ogden Utah Temple 24 August 1967 8 September 1969 18 January 1972
Provo Utah Rock Canyon Temple 14 August 1967 15 September 1969 9 February 1972
São Paulo Brazil Temple 1 March 1975 20 March 1976 30 October 1978
Tokyo Japan Temple 9 August 1975 10 April 1978 27 October 1980
Seattle Washington Temple 15 November 1975 27 May 1978 17 November 1980
Jordan River Utah Temple 3 February 1978 9 June 1979 16 November 1981
Mexico City Mexico Temple 3 April 1976 25 November 1979 2 December 1983
Papeete Tahiti Temple 2 April 1980 13 February 1981 27 October 1983
Nuku'alofa Tonga Temple 2 April 1980 18 February 1981 9 August 1983
Apia Samoa Temple 15 October 1977 19 February 1981 5 August 1983
Atlanta Georgia Temple 2 April 1980 7 March 1981 1 June 1983
Santiago Chile Temple 2 April 1980 30 May 1981 15 September 1983
Sydney Australia Temple 2 April 1980 13 August 1982 20 September 1984
Manila Philippines Temple 1 April 1981 25 August 1982 25 September 1984
Taipei Taiwan Temple 31 March 1982 27 August 1982 17 November 1984
Lima Peru Temple 1 April 1981 11 September 1982 10 January 1986
Guatemala City Guatemala Temple 1 April 1981 12 September 1982 14 December 1984
Johannesburg South Africa Temple 1 April 1981 27 November 1982 24 August 1985
Boise Idaho Temple 31 March 1982 18 December 1982 25 May 1984
Dallas Texas Temple 1 April 1981 22 January 1983 19 October 1984
Buenos Aires Argentina Temple 2 April 1980 20 April 1983 17 January 1986
Freiberg Germany Temple 9 October 1982 23 April 1983 29 June 1985
Seoul Korea Temple 1 April 1981 9 May 1983 14 December 1985
Chicago Illinois Temple 1 April 1981 13 August 1983 9 August 1985
Stockholm Sweden Temple 1 April 1981 17 March 1984 2 July 1985
Denver Colorado Temple 31 March 1982 19 May 1984 24 October 1986
Frankfurt Germany Temple 1 April 1981 1 July 1985 28 August 1987
Las Vegas Nevada Temple 7 April 1984 30 November 1985 16 December 1989
Portland Oregon Temple 7 April 1984 20 September 1986 19 August 1989
Toronto Ontario Temple 7 April 1984 10 October 1987 25 August 1990
San Diego California Temple 7 April 1984 27 February 1988 25 April 1993
Bountiful Utah Temple 2 February 1990 2 May 1992 8 January 1995
Orlando Florida Temple 17 February 1990 20 June 1992 9 October 1994
Bogotá Colombia Temple 7 April 1984 26 June 1993 24 April 1999
Mount Timpanogos Utah Temple 3 October 1992 9 October 1993 13 October 1996
St. Louis Missouri Temple 29 December 1990 30 October 1993 1 June 1997
Hong Kong China Temple 3 October 1992 22 January 1994 26 May 1996
Preston England Temple 19 October 1992 12 June 1994 7 June 1998
Vernal Utah Temple 13 February 1994 13 May 1995 2 November 1997
Madrid Spain Temple 4 April 1993 11 June 1996 19 March 1999
Guayaquil Ecuador Temple 31 March 1982 10 August 1996 1 August 1999
Santo Domingo Dominican Republic Temple 16 November 1993 18 August 1996 17 September 2000
Cochabamba Bolivia Temple 13 January 1995 10 November 1996 30 April 2000
Recife Brazil Temple 13 January 1995 11 November 1996 15 December 2000
Boston Massachusetts Temple 30 September 1995 13 June 1997 1 October 2000
Monticello Utah Temple 4 October 1997 17 November 1997 26 July 1998
Colonia Juárez Chihuahua Mexico Temple 4 October 1997 7 March 1998 6 March 1999
Billings Montana Temple 30 August 1996 30 March 1998 20 November 1999
Anchorage Alaska Temple 4 October 1997 17 April 1998 9 January 1999
Campinas Brazil Temple 3 April 1997 1 May 1998 17 May 2002
Porto Alegre Brazil Temple 30 September 1997 2 May 1998 17 December 2000
Houston Texas Temple 30 September 1997 13 June 1998 26 August 2000
Albuquerque New Mexico Temple 4 April 1997 20 June 1998 5 March 2000
Columbus Ohio Temple 25 April 1998 12 September 1998 4 September 1999
St. Paul Minnesota Temple 29 July 1998 26 September 1998 9 January 2000
Detroit Michigan Temple 10 August 1998 10 October 1998 23 October 1999
Spokane Washington Temple 13 August 1998 10 October 1998 21 August 1999
Halifax Nova Scotia Temple 7 May 1998 12 October 1998 14 November 1999
Bismarck North Dakota Temple 29 July 1998 17 October 1998 19 September 1999
Regina Saskatchewan Temple 3 August 1998 14 November 1998 14 November 1999
Tampico Mexico Temple 8 July 1998 28 November 1998 20 May 2000
Columbia South Carolina Temple 11 September 1998 5 December 1998 16 October 1999
Hermosillo Sonora Mexico Temple 20 July 1998 5 December 1998 27 February 2000
Ciudad Juárez Mexico Temple 7 May 1998 9 January 1999 26 February 2000
Villahermosa Mexico Temple 30 October 1998 9 January 1999 21 May 2000
Caracas Venezuela Temple 30 September 1995 10 January 1999 20 August 2000
Memphis Tennessee Temple 17 September 1998 16 January 1999 23 April 2000
Mérida Mexico Temple 25 September 1998 16 January 1999 8 July 2000
Raleigh North Carolina Temple 3 September 1998 6 February 1999 18 December 1999
Edmonton Alberta Temple 11 August 1998 27 February 1999 11 December 1999
Kona Hawaii Temple 7 May 1998 13 March 1999 23 January 2000
Nashville Tennessee Temple 9 November 1994 13 March 1999 21 May 2000
Oaxaca Mexico Temple 23 February 1999 13 March 1999 11 March 2000
Fresno California Temple 8 January 1999 20 March 1999 9 April 2000
Fukuoka Japan Temple 7 May 1998 20 March 1999 11 June 2000
Melbourne Australia Temple 30 October 1998 20 March 1999 16 June 2000
Tuxtla Gutiérrez Mexico Temple 25 February 1999 20 March 1999 12 March 2000
Montreal Quebec Temple 6 August 1998 9 April 1999 4 June 2000
Copenhagen Denmark Temple 17 March 1999 24 April 1999 23 May 2004
San José Costa Rica Temple 17 March 1999 24 April 1999 4 June 2000
Montevideo Uruguay Temple 2 November 1998 27 April 1999 18 March 2001
Baton Rouge Louisiana Temple 14 October 1998 8 May 1999 16 July 2000
Suva Fiji Temple 7 May 1998 8 May 1999 18 June 2000
Medford Oregon Temple 15 March 1999 20 May 1999 16 April 2000
Palmyra New York Temple 21 February 1999 25 May 1999 6 April 2000
Adelaide Australia Temple 17 March 1999 29 May 1999 15 June 2000
Louisville Kentucky Temple 17 March 1999 29 May 1999 19 March 2000
Veracruz Mexico Temple 14 April 1999 29 May 1999 9 July 2000
Guadalajara Mexico Temple 14 April 1999 12 June 1999 29 April 2001
Oklahoma City Oklahoma Temple 14 March 1999 3 July 1999 30 July 2000
Reno Nevada Temple 12 April 1999 24 July 1999 23 April 2000
Birmingham Alabama Temple 11 September 1998 9 October 1999 3 September 2000
Nauvoo Illinois Temple 4 April 1999 24 October 1999 27 June 2002
Perth Australia Temple 11 June 1999 20 November 1999 20 May 2001
Winter Quarters Nebraska Temple 14 June 1999 28 November 1999 22 April 2001
The Hague Netherlands Temple 16 August 1999 26 August 2000 8 September 2002
Snowflake Arizona Temple 2 April 2000 23 September 2000 3 March 2002
Columbia River Washington Temple 2 April 2000 28 October 2000 18 November 2001
Lubbock Texas Temple 2 April 2000 4 November 2000 21 April 2002
Monterrey Mexico Temple 21 December 1995 4 November 2000 28 April 2002
Asunción Paraguay Temple 2 April 2000 3 February 2001 19 May 2002
Brisbane Australia Temple 20 July 1998 26 May 2001 15 June 2003
Accra Ghana Temple 16 February 1998 16 November 2001 11 January 2004
Redlands California Temple 21 April 2001 1 December 2001 14 September 2003
Aba Nigeria Temple 2 April 2000 23 February 2002 7 August 2005
Manhattan New York Temple 7 August 2002 23 September 2002 13 June 2004
Helsinki Finland Temple 2 April 2000 29 March 2003 22 October 2006
San Antonio Texas Temple 24 June 2001 29 March 2003 22 May 2005
Newport Beach California Temple 21 April 2001 15 August 2003 28 August 2005
Sacramento California Temple 21 April 2001 22 August 2004 3 September 2006
Curitiba Brazil Temple 23 August 2002 10 March 2005 1 June 2008
Rexburg Idaho Temple 12 December 2003 30 July 2005 10 February 2008
Panama City Panama Temple 23 August 2002 30 October 2005 10 August 2008
Twin Falls Idaho Temple 2 October 2004 15 April 2006 24 August 2008
Draper Utah Temple 2 October 2004 5 August 2006 20 March 2009
Oquirrh Mountain Utah Temple 1 October 2005 16 December 2006 21 August 2009
Kyiv Ukraine Temple 20 July 1998 23 June 2007 29 August 2010
Vancouver British Columbia Temple 25 May 2006 4 August 2007 2 May 2010
Cebu City Philippines Temple 18 April 2006 14 November 2007 13 June 2010
Manaus Brazil Temple 23 May 2007 20 June 2008 10 June 2012
San Salvador El Salvador Temple 18 November 2007 20 September 2008 21 August 2011
The Gila Valley Arizona Temple 26 April 2008 14 February 2009 23 May 2010
Quetzaltenango Guatemala Temple 16 December 2006 14 March 2009 11 December 2011
Tegucigalpa Honduras Temple 9 June 2006 12 September 2009 17 March 2013
Kansas City Missouri Temple 4 October 2008 8 May 2010 6 May 2012
Calgary Alberta Temple 4 October 2008 15 May 2010 28 October 2012
Brigham City Utah Temple 3 October 2009 31 July 2010 23 September 2012
Rome Italy Temple 4 October 2008 23 October 2010 10 March 2019
Córdoba Argentina Temple 4 October 2008 30 October 2010 17 May 2015
Gilbert Arizona Temple 26 April 2008 13 November 2010 2 March 2014
Phoenix Arizona Temple 24 May 2008 4 June 2011 16 November 2014
Fort Lauderdale Florida Temple 3 October 2009 18 June 2011 4 May 2014
Trujillo Peru Temple 13 December 2008 14 September 2011 21 June 2015
Philadelphia Pennsylvania Temple 4 October 2008 17 September 2011 18 September 2016
Payson Utah Temple 25 January 2010 8 October 2011 7 June 2015
Sapporo Japan Temple 3 October 2009 22 October 2011 21 August 2016
Fortaleza Brazil Temple 3 October 2009 15 November 2011 2 June 2019
Provo City Center Temple 1 October 2011 12 May 2012 20 March 2016
Tijuana Mexico Temple 2 October 2010 18 August 2012 13 December 2015
Paris France Temple 1 October 2011 24 August 2012 21 May 2017
Indianapolis Indiana Temple 2 October 2010 29 September 2012 23 August 2015
Hartford Connecticut Temple 2 October 2010 17 August 2013 20 November 2016
Fort Collins Colorado Temple 2 April 2011 24 August 2013 16 October 2016
Meridian Idaho Temple 2 April 2011 23 August 2014 19 November 2017
Star Valley Wyoming Temple 1 October 2011 25 April 2015 30 October 2016
Cedar City Utah Temple 6 April 2013 8 August 2015 10 December 2017
Concepción Chile Temple 3 October 2009 17 October 2015 28 October 2018
Tucson Arizona Temple 6 October 2012 17 October 2015 13 August 2017
Lisbon Portugal Temple 2 October 2010 5 December 2015 15 September 2019
Kinshasa Democratic Republic of the Congo Temple 1 October 2011 12 February 2016 14 April 2019
Barranquilla Colombia Temple 1 October 2011 20 February 2016 9 December 2018
Durban South Africa Temple 1 October 2011 9 April 2016 16 February 2020
Winnipeg Manitoba Temple 2 April 2011 3 December 2016 31 October 2021
Arequipa Peru Temple 6 October 2012 4 March 2017 15 December 2019
Rio de Janeiro Brazil Temple 6 April 2013 4 March 2017 8 May 2022
Port-au-Prince Haiti Temple 5 April 2015 28 October 2017 1 September 2019
Abidjan Ivory Coast Temple 5 April 2015 8 November 2018 25 May 2025
Urdaneta Philippines Temple 2 October 2010 16 January 2019 28 April 2024
Bangkok Thailand Temple 5 April 2015 26 January 2019 22 October 2023
Pocatello Idaho Temple 2 April 2017 16 March 2019 7 November 2021
Praia Cape Verde Temple 7 October 2018 4 May 2019 19 June 2022
San Juan Puerto Rico Temple 7 October 2018 4 May 2019 15 January 2023
Yigo Guam Temple 7 October 2018 4 May 2019 22 May 2022
Quito Ecuador Temple 3 April 2016 11 May 2019 20 November 2022
Lima Peru Los Olivos Temple 3 April 2016 8 June 2019 14 January 2024
Belém Brazil Temple 3 April 2016 17 August 2019 20 November 2022
Saratoga Springs Utah Temple 2 April 2017 19 October 2019 13 August 2023
Puebla Mexico Temple 7 October 2018 30 November 2019 19 May 2024
Richmond Virginia Temple 1 April 2018 11 April 2020 7 May 2023
Layton Utah Temple 1 April 2018 23 May 2020 16 June 2024
Alabang Philippines Temple 2 April 2017 4 June 2020  
Auckland New Zealand Temple 7 October 2018 13 June 2020 13 April 2025
Feather River California Temple 7 October 2018 18 July 2020 8 October 2023
Orem Utah Temple 5 October 2019 5 September 2020 21 January 2024
San Pedro Sula Honduras Temple 7 April 2019 5 September 2020 13 October 2024
Brasília Brazil Temple 2 April 2017 26 September 2020 17 September 2023
Moses Lake Washington Temple 7 April 2019 10 October 2020 17 September 2023
Taylorsville Utah Temple 5 October 2019 31 October 2020 2 June 2024
Salta Argentina Temple 1 April 2018 4 November 2020 16 June 2024
Bentonville Arkansas Temple 5 October 2019 7 November 2020 17 September 2023
Red Cliffs Utah Temple 7 October 2018 7 November 2020 24 March 2024
Cobán Guatemala Temple 5 October 2019 14 November 2020 9 June 2024
Davao Philippines Temple 7 October 2018 14 November 2020  
McAllen Texas Temple 5 October 2019 21 November 2020 8 October 2023
Antofagasta Chile Temple 7 April 2019 27 November 2020  
Bengaluru India Temple 1 April 2018 2 December 2020  
Okinawa Japan Temple 7 April 2019 5 December 2020 12 November 2023
Harare Zimbabwe Temple 3 April 2016 12 December 2020  
Mendoza Argentina Temple 7 October 2018 17 December 2020 22 September 2024
Deseret Peak Utah Temple 7 April 2019 15 May 2021 10 November 2024
Tallahassee Florida Temple 5 April 2020 5 June 2021 8 December 2024
Syracuse Utah Temple 5 April 2020 12 June 2021  
Helena Montana Temple 4 April 2021 26 June 2021 18 June 2023
Salvador Brazil Temple 7 October 2018 7 August 2021 20 October 2024
Pittsburgh Pennsylvania Temple 5 April 2020 21 August 2021 15 September 2024
Nairobi Kenya Temple 2 April 2017 11 September 2021  
Neiafu Tonga Temple 7 April 2019 11 September 2021  
Phnom Penh Cambodia Temple 7 October 2018 18 September 2021  
Casper Wyoming Temple 4 April 2021 9 October 2021 24 November 2024
Pago Pago American Samoa Temple 7 April 2019 30 October 2021  
Bacolod Philippines Temple 5 October 2019 11 December 2021  
Freetown Sierra Leone Temple 5 October 2019 19 March 2022  
Bahía Blanca Argentina Temple 5 April 2020 9 April 2022  
Grand Junction Colorado Temple 4 April 2021 16 April 2022  
Lindon Utah Temple 4 October 2020 23 April 2022  
Farmington New Mexico Temple 4 April 2021 30 April 2022  
Elko Nevada Temple 4 April 2021 7 May 2022  
Burley Idaho Temple 4 April 2021 4 June 2022  
Smithfield Utah Temple 4 April 2021 18 June 2022  
Yorba Linda California Temple 4 April 2021 18 June 2022  
Lubumbashi Democratic Republic of the Congo Temple 5 April 2020 20 August 2022  
Ephraim Utah Temple 1 May 2021 27 August 2022  
Heber Valley Utah Temple 3 October 2021 8 October 2022  
Willamette Valley Oregon Temple 4 April 2021 29 October 2022  
Managua Nicaragua Temple 1 April 2018 26 November 2022  
Miraflores Guatemala City Guatemala Temple 4 October 2020 3 December 2022  
Torreón Mexico Temple 4 April 2021 10 December 2022  
Querétaro Mexico Temple 4 April 2021 7 January 2023  
Port Vila Vanuatu Temple 4 October 2020 8 April 2023  
Port Moresby Papua New Guinea Temple 5 October 2019 22 April 2023  
Belo Horizonte Brazil Temple 4 April 2021 17 June 2023  
Montpelier Idaho Temple 3 April 2022 17 June 2023  
Modesto California Temple 3 April 2022 7 October 2023  
Fort Worth Texas Temple 3 October 2021 28 October 2023  
Kaohsiung Taiwan Temple 3 October 2021 25 November 2023  
Knoxville Tennessee Temple 3 April 2022 27 January 2024  
San Luis Potosí Mexico Temple 3 April 2022 9 March 2024  
Cleveland Ohio Temple 3 April 2022 1 June 2024  
Teton River Idaho Temple 3 October 2021 1 June 2024  
Santa Cruz Bolivia Temple 4 October 2020 8 June 2024  
Ribeirão Preto Brazil Temple 2 October 2022 22 June 2024  
Austin Texas Temple 3 April 2022 17 August 2024  
Londrina Brazil Temple 2 October 2022 17 August 2024  
Santiago West Chile Temple 3 October 2021 17 August 2024  
Cagayan de Oro Philippines Temple 1 April 2018 31 August 2024  
Wichita Kansas Temple 3 April 2022 7 September 2024  
Cody Wyoming Temple 3 October 2021 27 September 2024  
Tarawa Kiribati Temple 4 October 2020 2 November 2024  
Grand Rapids Michigan Temple 2 October 2022 7 December 2024  
Tacloban City Philippines Temple 3 October 2021 18 January 2025  
Cali Colombia Temple 4 April 2021 1 March 2025