Temples of The Church of Jesus Christ of Latter-day Saints

Temple Timelines

Following are statistics on the shortest and longest construction timelines and wait times for construction to begin. New temples do not appear until their groundbreaking and dedication dates are known.

Temple Timeline Statistics

Statistic Temple Duration
Shortest Announcement to Groundbreaking Oaxaca Mexico Temple 18 days
Shortest Groundbreaking to Dedication Monticello Utah Temple 8 months 9 days
Shortest Announcement to Dedication Monticello Utah Temple 9 months 22 days
Longest Announcement to Groundbreaking Los Angeles California Temple 14 years 6 months 16 days
Longest Groundbreaking to Dedication Salt Lake Temple 40 years 1 month 20 days
Longest Announcement to Dedication Salt Lake Temple 45 years 8 months 9 days

Announcement to Groundbreaking

Temple Announced Ground Broken Duration
Oaxaca Mexico Temple 23 February 1999 13 March 1999 18 days
Washington D.C. Temple 15 November 1968 7 December 1968 22 days
Tuxtla Gutiérrez Mexico Temple 25 February 1999 20 March 1999 23 days
Copenhagen Denmark Temple 17 March 1999 24 April 1999 1 month 7 days
San José Costa Rica Temple 17 March 1999 24 April 1999 1 month 7 days
Monticello Utah Temple 4 October 1997 17 November 1997 1 month 13 days
Veracruz Mexico Temple 14 April 1999 29 May 1999 1 month 15 days
Manhattan New York Temple 7 August 2002 23 September 2002 1 month 16 days
Spokane Washington Temple 13 August 1998 10 October 1998 1 month 28 days
Guadalajara Mexico Temple 14 April 1999 12 June 1999 1 month 28 days
St. Paul Minnesota Temple 29 July 1998 26 September 1998 1 month 28 days
Detroit Michigan Temple 10 August 1998 10 October 1998 2 months
Medford Oregon Temple 15 March 1999 20 May 1999 2 months 5 days
Fresno California Temple 8 January 1999 20 March 1999 2 months 12 days
Villahermosa Mexico Temple 30 October 1998 9 January 1999 2 months 10 days
Adelaide Australia Temple 17 March 1999 29 May 1999 2 months 12 days
Louisville Kentucky Temple 17 March 1999 29 May 1999 2 months 12 days
Bismarck North Dakota Temple 29 July 1998 17 October 1998 2 months 19 days
Helena Montana Temple 4 April 2021 26 June 2021 2 months 22 days
Columbia South Carolina Temple 11 September 1998 5 December 1998 2 months 24 days
Palmyra New York Temple 21 February 1999 25 May 1999 3 months 4 days
Reno Nevada Temple 12 April 1999 24 July 1999 3 months 12 days
Regina Saskatchewan Temple 3 August 1998 14 November 1998 3 months 11 days
Oklahoma City Oklahoma Temple 14 March 1999 3 July 1999 3 months 20 days
Mérida Mexico Temple 25 September 1998 16 January 1999 3 months 21 days
Memphis Tennessee Temple 17 September 1998 16 January 1999 3 months 29 days
Laie Hawaii Temple 3 October 1915 8 February 1916 4 months 5 days
Cardston Alberta Temple 27 June 1913 9 November 1913 4 months 12 days
Hermosillo Sonora Mexico Temple 20 July 1998 5 December 1998 4 months 16 days
Columbus Ohio Temple 25 April 1998 12 September 1998 4 months 17 days
Melbourne Australia Temple 30 October 1998 20 March 1999 4 months 21 days
Tampico Mexico Temple 8 July 1998 28 November 1998 4 months 20 days
Taipei Taiwan Temple 31 March 1982 27 August 1982 4 months 27 days
Colonia Juárez Chihuahua Mexico Temple 4 October 1997 7 March 1998 5 months 3 days
Raleigh North Carolina Temple 3 September 1998 6 February 1999 5 months 3 days
Halifax Nova Scotia Temple 7 May 1998 12 October 1998 5 months 5 days
Perth Australia Temple 11 June 1999 20 November 1999 5 months 9 days
Winter Quarters Nebraska Temple 14 June 1999 28 November 1999 5 months 14 days
Snowflake Arizona Temple 2 April 2000 23 September 2000 5 months 21 days
Montevideo Uruguay Temple 2 November 1998 27 April 1999 5 months 25 days
Casper Wyoming Temple 4 April 2021 9 October 2021 6 months 5 days
Anchorage Alaska Temple 4 October 1997 17 April 1998 6 months 13 days
Freiberg Germany Temple 9 October 1982 23 April 1983 6 months 14 days
Edmonton Alberta Temple 11 August 1998 27 February 1999 6 months 16 days
Nauvoo Illinois Temple 4 April 1999 24 October 1999 6 months 20 days
Baton Rouge Louisiana Temple 14 October 1998 8 May 1999 6 months 25 days
Columbia River Washington Temple 2 April 2000 28 October 2000 6 months 26 days
Praia Cape Verde Temple 7 October 2018 4 May 2019 6 months 28 days
San Juan Puerto Rico Temple 7 October 2018 4 May 2019 6 months 28 days
Yigo Guam Temple 7 October 2018 4 May 2019 6 months 28 days
Porto Alegre Brazil Temple 30 September 1997 2 May 1998 7 months 2 days
Lubbock Texas Temple 2 April 2000 4 November 2000 7 months 2 days
Logan Utah Temple 6 October 1876 18 May 1877 7 months 12 days
Provo City Center Temple 1 October 2011 12 May 2012 7 months 11 days
Redlands California Temple 21 April 2001 1 December 2001 7 months 10 days
Montreal Quebec Temple 6 August 1998 9 April 1999 8 months 3 days
Ciudad Juárez Mexico Temple 7 May 1998 9 January 1999 8 months 2 days
Houston Texas Temple 30 September 1997 13 June 1998 8 months 13 days
Boise Idaho Temple 31 March 1982 18 December 1982 8 months 18 days
St. George Utah Temple 31 January 1871 9 November 1871 9 months 9 days
The Gila Valley Arizona Temple 26 April 2008 14 February 2009 9 months 18 days
Brigham City Utah Temple 3 October 2009 31 July 2010 9 months 28 days
San Salvador El Salvador Temple 18 November 2007 20 September 2008 10 months 2 days
Asunción Paraguay Temple 2 April 2000 3 February 2001 10 months 1 day
Hamilton New Zealand Temple 17 February 1955 21 December 1955 10 months 4 days
Kona Hawaii Temple 7 May 1998 13 March 1999 10 months 6 days
Papeete Tahiti Temple 2 April 1980 13 February 1981 10 months 11 days
Fukuoka Japan Temple 7 May 1998 20 March 1999 10 months 13 days
Nuku'alofa Tonga Temple 2 April 1980 18 February 1981 10 months 16 days
Paris France Temple 1 October 2011 24 August 2012 10 months 23 days
Orem Utah Temple 5 October 2019 5 September 2020 11 months
Atlanta Georgia Temple 2 April 1980 7 March 1981 11 months 5 days
Suva Fiji Temple 7 May 1998 8 May 1999 1 year 1 day
Heber Valley Utah Temple 3 October 2021 8 October 2022 1 year 5 days
Mount Timpanogos Utah Temple 3 October 1992 9 October 1993 1 year 6 days
The Hague Netherlands Temple 16 August 1999 26 August 2000 1 year 10 days
Grand Junction Colorado Temple 4 April 2021 16 April 2022 1 year 12 days
São Paulo Brazil Temple 1 March 1975 20 March 1976 1 year 19 days
Farmington New Mexico Temple 4 April 2021 30 April 2022 1 year 26 days
Taylorsville Utah Temple 5 October 2019 31 October 2020 1 year 26 days
Campinas Brazil Temple 3 April 1997 1 May 1998 1 year 28 days
Birmingham Alabama Temple 11 September 1998 9 October 1999 1 year 28 days
Manaus Brazil Temple 23 May 2007 20 June 2008 1 year 28 days
Elko Nevada Temple 4 April 2021 7 May 2022 1 year 1 month 3 days
Bentonville Arkansas Temple 5 October 2019 7 November 2020 1 year 1 month 2 days
Bern Switzerland Temple 1 July 1952 5 August 1953 1 year 1 month 4 days
Cobán Guatemala Temple 5 October 2019 14 November 2020 1 year 1 month 9 days
McAllen Texas Temple 5 October 2019 21 November 2020 1 year 1 month 16 days
Puebla Mexico Temple 7 October 2018 30 November 2019 1 year 1 month 23 days
Santiago Chile Temple 2 April 1980 30 May 1981 1 year 1 month 28 days
Burley Idaho Temple 4 April 2021 4 June 2022 1 year 2 months
Tallahassee Florida Temple 5 April 2020 5 June 2021 1 year 2 months
Syracuse Utah Temple 5 April 2020 12 June 2021 1 year 2 months 7 days
Vancouver British Columbia Temple 25 May 2006 4 August 2007 1 year 2 months 10 days
Montpelier Idaho Temple 3 April 2022 17 June 2023 1 year 2 months 14 days
Smithfield Utah Temple 4 April 2021 18 June 2022 1 year 2 months 14 days
Yorba Linda California Temple 4 April 2021 18 June 2022 1 year 2 months 14 days
Oquirrh Mountain Utah Temple 1 October 2005 16 December 2006 1 year 2 months 15 days
Albuquerque New Mexico Temple 4 April 1997 20 June 1998 1 year 2 months 16 days
Vernal Utah Temple 13 February 1994 13 May 1995 1 year 3 months
Hong Kong China Temple 3 October 1992 22 January 1994 1 year 3 months 19 days
Ephraim Utah Temple 1 May 2021 27 August 2022 1 year 3 months 26 days
Oakland California Temple 23 January 1961 26 May 1962 1 year 4 months 3 days
Jordan River Utah Temple 3 February 1978 9 June 1979 1 year 4 months 6 days
Pittsburgh Pennsylvania Temple 5 April 2020 21 August 2021 1 year 4 months 16 days
Manila Philippines Temple 1 April 1981 25 August 1982 1 year 4 months 24 days
San Pedro Sula Honduras Temple 7 April 2019 5 September 2020 1 year 4 months 28 days
Lima Peru Temple 1 April 1981 11 September 1982 1 year 5 months 10 days
Guatemala City Guatemala Temple 1 April 1981 12 September 1982 1 year 5 months 11 days
Modesto California Temple 3 April 2022 7 October 2023 1 year 6 months 4 days
Moses Lake Washington Temple 7 April 2019 10 October 2020 1 year 6 months 3 days
Twin Falls Idaho Temple 2 October 2004 15 April 2006 1 year 6 months 13 days
Lindon Utah Temple 4 October 2020 23 April 2022 1 year 6 months 19 days
Willamette Valley Oregon Temple 4 April 2021 29 October 2022 1 year 6 months 25 days
Cebu City Philippines Temple 18 April 2006 14 November 2007 1 year 6 months 26 days
Billings Montana Temple 30 August 1996 30 March 1998 1 year 7 months
Kansas City Missouri Temple 4 October 2008 8 May 2010 1 year 7 months 4 days
Calgary Alberta Temple 4 October 2008 15 May 2010 1 year 7 months 11 days
Rexburg Idaho Temple 12 December 2003 30 July 2005 1 year 7 months 18 days
Antofagasta Chile Temple 7 April 2019 27 November 2020 1 year 7 months 20 days
Preston England Temple 19 October 1992 12 June 1994 1 year 7 months 24 days
Las Vegas Nevada Temple 7 April 1984 30 November 1985 1 year 7 months 23 days
Johannesburg South Africa Temple 1 April 1981 27 November 1982 1 year 7 months 26 days
Okinawa Japan Temple 7 April 2019 5 December 2020 1 year 7 months 28 days
Auckland New Zealand Temple 7 October 2018 13 June 2020 1 year 8 months 6 days
Torreón Mexico Temple 4 April 2021 10 December 2022 1 year 8 months 6 days
Payson Utah Temple 25 January 2010 8 October 2011 1 year 8 months 14 days
Boston Massachusetts Temple 30 September 1995 13 June 1997 1 year 8 months 13 days
Fort Lauderdale Florida Temple 3 October 2009 18 June 2011 1 year 8 months 15 days
Ribeirão Preto Brazil Temple 2 October 2022 22 June 2024 1 year 8 months 20 days
Querétaro Mexico Temple 4 April 2021 7 January 2023 1 year 9 months 3 days
San Antonio Texas Temple 24 June 2001 29 March 2003 1 year 9 months 5 days
Feather River California Temple 7 October 2018 18 July 2020 1 year 9 months 11 days
Dallas Texas Temple 1 April 1981 22 January 1983 1 year 9 months 21 days
Knoxville Tennessee Temple 3 April 2022 27 January 2024 1 year 9 months 24 days
Cochabamba Bolivia Temple 13 January 1995 10 November 1996 1 year 9 months 28 days
Recife Brazil Temple 13 January 1995 11 November 1996 1 year 9 months 29 days
Manti Utah Temple 25 June 1875 25 April 1877 1 year 10 months
Draper Utah Temple 2 October 2004 5 August 2006 1 year 10 months 3 days
Londrina Brazil Temple 2 October 2022 17 August 2024 1 year 10 months 15 days
Tijuana Mexico Temple 2 October 2010 18 August 2012 1 year 10 months 16 days
Aba Nigeria Temple 2 April 2000 23 February 2002 1 year 10 months 21 days
San Luis Potosí Mexico Temple 3 April 2022 9 March 2024 1 year 11 months 6 days
Pocatello Idaho Temple 2 April 2017 16 March 2019 1 year 11 months 14 days
Indianapolis Indiana Temple 2 October 2010 29 September 2012 1 year 11 months 27 days
Bahía Blanca Argentina Temple 5 April 2020 9 April 2022 2 years 4 days
Richmond Virginia Temple 1 April 2018 11 April 2020 2 years 10 days
Ogden Utah Temple 24 August 1967 8 September 1969 2 years 15 days
London England Temple 10 August 1953 27 August 1955 2 years 17 days
Rome Italy Temple 4 October 2008 23 October 2010 2 years 19 days
Sapporo Japan Temple 3 October 2009 22 October 2011 2 years 19 days
Fort Worth Texas Temple 3 October 2021 28 October 2023 2 years 25 days
Córdoba Argentina Temple 4 October 2008 30 October 2010 2 years 26 days
Red Cliffs Utah Temple 7 October 2018 7 November 2020 2 years 1 month
Provo Utah Rock Canyon Temple 14 August 1967 15 September 1969 2 years 1 month 1 day
Seoul Korea Temple 1 April 1981 9 May 1983 2 years 1 month 8 days
Deseret Peak Utah Temple 7 April 2019 15 May 2021 2 years 1 month 8 days
Davao Philippines Temple 7 October 2018 14 November 2020 2 years 1 month 7 days
Fortaleza Brazil Temple 3 October 2009 15 November 2011 2 years 1 month 12 days
Denver Colorado Temple 31 March 1982 19 May 1984 2 years 1 month 19 days
Layton Utah Temple 1 April 2018 23 May 2020 2 years 1 month 22 days
Kaohsiung Taiwan Temple 3 October 2021 25 November 2023 2 years 1 month 22 days
Cleveland Ohio Temple 3 April 2022 1 June 2024 2 years 1 month 28 days
Miraflores Guatemala City Guatemala Temple 4 October 2020 3 December 2022 2 years 1 month 30 days
Bacolod Philippines Temple 5 October 2019 11 December 2021 2 years 2 months 6 days
Mendoza Argentina Temple 7 October 2018 17 December 2020 2 years 2 months 10 days
Belo Horizonte Brazil Temple 4 April 2021 17 June 2023 2 years 2 months 13 days
Quetzaltenango Guatemala Temple 16 December 2006 14 March 2009 2 years 2 months 29 days
Bountiful Utah Temple 2 February 1990 2 May 1992 2 years 3 months
Newport Beach California Temple 21 April 2001 15 August 2003 2 years 3 months 24 days
Orlando Florida Temple 17 February 1990 20 June 1992 2 years 4 months 3 days
Cedar City Utah Temple 6 April 2013 8 August 2015 2 years 4 months 2 days
Sydney Australia Temple 2 April 1980 13 August 1982 2 years 4 months 11 days
Chicago Illinois Temple 1 April 1981 13 August 1983 2 years 4 months 12 days
Austin Texas Temple 3 April 2022 17 August 2024 2 years 4 months 14 days
Lubumbashi Democratic Republic of the Congo Temple 5 April 2020 20 August 2022 2 years 4 months 15 days
Fort Collins Colorado Temple 2 April 2011 24 August 2013 2 years 4 months 22 days
Neiafu Tonga Temple 7 April 2019 11 September 2021 2 years 5 months 4 days
Wichita Kansas Temple 3 April 2022 7 September 2024 2 years 5 months 4 days
Portland Oregon Temple 7 April 1984 20 September 1986 2 years 5 months 13 days
Freetown Sierra Leone Temple 5 October 2019 19 March 2022 2 years 5 months 14 days
Port Vila Vanuatu Temple 4 October 2020 8 April 2023 2 years 6 months 4 days
Seattle Washington Temple 15 November 1975 27 May 1978 2 years 6 months 12 days
Saratoga Springs Utah Temple 2 April 2017 19 October 2019 2 years 6 months 17 days
Curitiba Brazil Temple 23 August 2002 10 March 2005 2 years 6 months 18 days
Gilbert Arizona Temple 26 April 2008 13 November 2010 2 years 6 months 17 days
Mesa Arizona Temple 3 October 1919 25 April 1922 2 years 6 months 22 days
Pago Pago American Samoa Temple 7 April 2019 30 October 2021 2 years 6 months 23 days
Port-au-Prince Haiti Temple 5 April 2015 28 October 2017 2 years 6 months 23 days
Salta Argentina Temple 1 April 2018 4 November 2020 2 years 7 months 3 days
Teton River Idaho Temple 3 October 2021 1 June 2024 2 years 7 months 29 days
Tokyo Japan Temple 9 August 1975 10 April 1978 2 years 8 months 1 day
Bengaluru India Temple 1 April 2018 2 December 2020 2 years 8 months 1 day
Trujillo Peru Temple 13 December 2008 14 September 2011 2 years 9 months 1 day
Santo Domingo Dominican Republic Temple 16 November 1993 18 August 1996 2 years 9 months 2 days
Idaho Falls Idaho Temple 3 March 1937 19 December 1939 2 years 9 months 16 days
Salvador Brazil Temple 7 October 2018 7 August 2021 2 years 10 months
St. Louis Missouri Temple 29 December 1990 30 October 1993 2 years 10 months 1 day
Brisbane Australia Temple 20 July 1998 26 May 2001 2 years 10 months 6 days
Santiago West Chile Temple 3 October 2021 17 August 2024 2 years 10 months 14 days
Hartford Connecticut Temple 2 October 2010 17 August 2013 2 years 10 months 15 days
Phnom Penh Cambodia Temple 7 October 2018 18 September 2021 2 years 11 months 11 days
Philadelphia Pennsylvania Temple 4 October 2008 17 September 2011 2 years 11 months 13 days
Stockholm Sweden Temple 1 April 1981 17 March 1984 2 years 11 months 16 days
Cody Wyoming Temple 3 October 2021 27 September 2024 2 years 11 months 24 days
Helsinki Finland Temple 2 April 2000 29 March 2003 2 years 11 months 27 days
Phoenix Arizona Temple 24 May 2008 4 June 2011 3 years 11 days
Tucson Arizona Temple 6 October 2012 17 October 2015 3 years 11 days
Buenos Aires Argentina Temple 2 April 1980 20 April 1983 3 years 18 days
Quito Ecuador Temple 3 April 2016 11 May 2019 3 years 1 month 8 days
Alabang Philippines Temple 2 April 2017 4 June 2020 3 years 2 months 2 days
Lima Peru Los Olivos Temple 3 April 2016 8 June 2019 3 years 2 months 5 days
Madrid Spain Temple 4 April 1993 11 June 1996 3 years 2 months 7 days
Panama City Panama Temple 23 August 2002 30 October 2005 3 years 2 months 7 days
Tegucigalpa Honduras Temple 9 June 2006 12 September 2009 3 years 3 months 3 days
Caracas Venezuela Temple 30 September 1995 10 January 1999 3 years 3 months 10 days
Sacramento California Temple 21 April 2001 22 August 2004 3 years 4 months 1 day
Apia Samoa Temple 15 October 1977 19 February 1981 3 years 4 months 4 days
Belém Brazil Temple 3 April 2016 17 August 2019 3 years 4 months 14 days
Meridian Idaho Temple 2 April 2011 23 August 2014 3 years 4 months 21 days
Brasília Brazil Temple 2 April 2017 26 September 2020 3 years 5 months 24 days
Toronto Ontario Temple 7 April 1984 10 October 1987 3 years 6 months 3 days
Port Moresby Papua New Guinea Temple 5 October 2019 22 April 2023 3 years 6 months 17 days
Star Valley Wyoming Temple 1 October 2011 25 April 2015 3 years 6 months 24 days
Abidjan Ivory Coast Temple 5 April 2015 8 November 2018 3 years 7 months 3 days
Mexico City Mexico Temple 3 April 1976 25 November 1979 3 years 7 months 22 days
Santa Cruz Bolivia Temple 4 October 2020 8 June 2024 3 years 8 months 4 days
Accra Ghana Temple 16 February 1998 16 November 2001 3 years 9 months
Bangkok Thailand Temple 5 April 2015 26 January 2019 3 years 9 months 21 days
San Diego California Temple 7 April 1984 27 February 1988 3 years 10 months 20 days
Rio de Janeiro Brazil Temple 6 April 2013 4 March 2017 3 years 10 months 28 days
Tarawa Kiribati Temple 4 October 2020 2 November 2024 4 years 29 days
Frankfurt Germany Temple 1 April 1981 1 July 1985 4 years 3 months
Nashville Tennessee Temple 9 November 1994 13 March 1999 4 years 4 months 4 days
Kinshasa Democratic Republic of the Congo Temple 1 October 2011 12 February 2016 4 years 4 months 11 days
Barranquilla Colombia Temple 1 October 2011 20 February 2016 4 years 4 months 19 days
Arequipa Peru Temple 6 October 2012 4 March 2017 4 years 4 months 29 days
Nairobi Kenya Temple 2 April 2017 11 September 2021 4 years 5 months 9 days
Durban South Africa Temple 1 October 2011 9 April 2016 4 years 6 months 8 days
Managua Nicaragua Temple 1 April 2018 26 November 2022 4 years 7 months 25 days
Harare Zimbabwe Temple 3 April 2016 12 December 2020 4 years 8 months 9 days
Monterrey Mexico Temple 21 December 1995 4 November 2000 4 years 10 months 14 days
Lisbon Portugal Temple 2 October 2010 5 December 2015 5 years 2 months 3 days
Salt Lake Temple 28 July 1847 14 February 1853 5 years 6 months 17 days
Winnipeg Manitoba Temple 2 April 2011 3 December 2016 5 years 8 months 1 day
Concepción Chile Temple 3 October 2009 17 October 2015 6 years 14 days
Cagayan de Oro Philippines Temple 1 April 2018 31 August 2024 6 years 4 months 30 days
Urdaneta Philippines Temple 2 October 2010 16 January 2019 8 years 3 months 14 days
Kyiv Ukraine Temple 20 July 1998 23 June 2007 8 years 11 months 3 days
Bogotá Colombia Temple 7 April 1984 26 June 1993 9 years 2 months 19 days
Guayaquil Ecuador Temple 31 March 1982 10 August 1996 14 years 4 months 10 days
Los Angeles California Temple 6 March 1937 22 September 1951 14 years 6 months 16 days

Groundbreaking to Dedication

Temple Ground Broken Dedicated Duration
Monticello Utah Temple 17 November 1997 26 July 1998 8 months 9 days
Anchorage Alaska Temple 17 April 1998 9 January 1999 8 months 22 days
Reno Nevada Temple 24 July 1999 23 April 2000 8 months 30 days
Edmonton Alberta Temple 27 February 1999 11 December 1999 9 months 12 days
Louisville Kentucky Temple 29 May 1999 19 March 2000 9 months 21 days
Columbia South Carolina Temple 5 December 1998 16 October 1999 10 months 11 days
Raleigh North Carolina Temple 6 February 1999 18 December 1999 10 months 12 days
Spokane Washington Temple 10 October 1998 21 August 1999 10 months 11 days
Kona Hawaii Temple 13 March 1999 23 January 2000 10 months 10 days
Palmyra New York Temple 25 May 1999 6 April 2000 10 months 12 days
Birmingham Alabama Temple 9 October 1999 3 September 2000 10 months 25 days
Medford Oregon Temple 20 May 1999 16 April 2000 10 months 27 days
Bismarck North Dakota Temple 17 October 1998 19 September 1999 11 months 2 days
Columbus Ohio Temple 12 September 1998 4 September 1999 11 months 22 days
Tuxtla Gutiérrez Mexico Temple 20 March 1999 12 March 2000 11 months 23 days
Colonia Juárez Chihuahua Mexico Temple 7 March 1998 6 March 1999 11 months 30 days
Oaxaca Mexico Temple 13 March 1999 11 March 2000 11 months 29 days
Regina Saskatchewan Temple 14 November 1998 14 November 1999 1 year
Detroit Michigan Temple 10 October 1998 23 October 1999 1 year 13 days
Adelaide Australia Temple 29 May 1999 15 June 2000 1 year 17 days
Fresno California Temple 20 March 1999 9 April 2000 1 year 20 days
Columbia River Washington Temple 28 October 2000 18 November 2001 1 year 21 days
Oklahoma City Oklahoma Temple 3 July 1999 30 July 2000 1 year 27 days
Halifax Nova Scotia Temple 12 October 1998 14 November 1999 1 year 1 month 2 days
San José Costa Rica Temple 24 April 1999 4 June 2000 1 year 1 month 10 days
Suva Fiji Temple 8 May 1999 18 June 2000 1 year 1 month 10 days
Veracruz Mexico Temple 29 May 1999 9 July 2000 1 year 1 month 11 days
Ciudad Juárez Mexico Temple 9 January 1999 26 February 2000 1 year 1 month 17 days
Montreal Quebec Temple 9 April 1999 4 June 2000 1 year 1 month 25 days
Nashville Tennessee Temple 13 March 1999 21 May 2000 1 year 2 months 8 days
Baton Rouge Louisiana Temple 8 May 1999 16 July 2000 1 year 2 months 8 days
Fukuoka Japan Temple 20 March 1999 11 June 2000 1 year 2 months 22 days
Hermosillo Sonora Mexico Temple 5 December 1998 27 February 2000 1 year 2 months 22 days
Melbourne Australia Temple 20 March 1999 16 June 2000 1 year 2 months 27 days
Memphis Tennessee Temple 16 January 1999 23 April 2000 1 year 3 months 7 days
The Gila Valley Arizona Temple 14 February 2009 23 May 2010 1 year 3 months 9 days
Asunción Paraguay Temple 3 February 2001 19 May 2002 1 year 3 months 16 days
St. Paul Minnesota Temple 26 September 1998 9 January 2000 1 year 3 months 13 days
Stockholm Sweden Temple 17 March 1984 2 July 1985 1 year 3 months 16 days
Villahermosa Mexico Temple 9 January 1999 21 May 2000 1 year 4 months 12 days
Winter Quarters Nebraska Temple 28 November 1999 22 April 2001 1 year 4 months 24 days
Boise Idaho Temple 18 December 1982 25 May 1984 1 year 5 months 7 days
Snowflake Arizona Temple 23 September 2000 3 March 2002 1 year 5 months 10 days
Lubbock Texas Temple 4 November 2000 21 April 2002 1 year 5 months 17 days
Mérida Mexico Temple 16 January 1999 8 July 2000 1 year 5 months 23 days
Tampico Mexico Temple 28 November 1998 20 May 2000 1 year 5 months 22 days
Monterrey Mexico Temple 4 November 2000 28 April 2002 1 year 5 months 24 days
Perth Australia Temple 20 November 1999 20 May 2001 1 year 6 months
Star Valley Wyoming Temple 25 April 2015 30 October 2016 1 year 6 months 5 days
Caracas Venezuela Temple 10 January 1999 20 August 2000 1 year 7 months 10 days
Billings Montana Temple 30 March 1998 20 November 1999 1 year 7 months 21 days
Albuquerque New Mexico Temple 20 June 1998 5 March 2000 1 year 8 months 15 days
Manhattan New York Temple 23 September 2002 13 June 2004 1 year 8 months 20 days
Dallas Texas Temple 22 January 1983 19 October 1984 1 year 8 months 28 days
Redlands California Temple 1 December 2001 14 September 2003 1 year 9 months 13 days
Tucson Arizona Temple 17 October 2015 13 August 2017 1 year 9 months 27 days
Port-au-Prince Haiti Temple 28 October 2017 1 September 2019 1 year 10 months 4 days
Guadalajara Mexico Temple 12 June 1999 29 April 2001 1 year 10 months 17 days
Montevideo Uruguay Temple 27 April 1999 18 March 2001 1 year 10 months 21 days
Helena Montana Temple 26 June 2021 18 June 2023 1 year 11 months 22 days
Chicago Illinois Temple 13 August 1983 9 August 1985 1 year 11 months 27 days
Kansas City Missouri Temple 8 May 2010 6 May 2012 1 year 11 months 29 days
Sacramento California Temple 22 August 2004 3 September 2006 2 years 12 days
The Hague Netherlands Temple 26 August 2000 8 September 2002 2 years 13 days
Newport Beach California Temple 15 August 2003 28 August 2005 2 years 13 days
Brisbane Australia Temple 26 May 2001 15 June 2003 2 years 20 days
Manila Philippines Temple 25 August 1982 25 September 1984 2 years 1 month
Bern Switzerland Temple 5 August 1953 11 September 1955 2 years 1 month 6 days
Sydney Australia Temple 13 August 1982 20 September 1984 2 years 1 month 7 days
San Antonio Texas Temple 29 March 2003 22 May 2005 2 years 1 month 24 days
Brigham City Utah Temple 31 July 2010 23 September 2012 2 years 1 month 23 days
Accra Ghana Temple 16 November 2001 11 January 2004 2 years 1 month 25 days
Frankfurt Germany Temple 1 July 1985 28 August 1987 2 years 1 month 27 days
Freiberg Germany Temple 23 April 1983 29 June 1985 2 years 2 months 6 days
Houston Texas Temple 13 June 1998 26 August 2000 2 years 2 months 13 days
Taipei Taiwan Temple 27 August 1982 17 November 1984 2 years 2 months 21 days
Atlanta Georgia Temple 7 March 1981 1 June 1983 2 years 2 months 25 days
Guatemala City Guatemala Temple 12 September 1982 14 December 1984 2 years 3 months 2 days
Santiago Chile Temple 30 May 1981 15 September 1983 2 years 3 months 16 days
Orlando Florida Temple 20 June 1992 9 October 1994 2 years 3 months 19 days
Hamilton New Zealand Temple 21 December 1955 20 April 1958 2 years 3 months 30 days
Hong Kong China Temple 22 January 1994 26 May 1996 2 years 4 months 4 days
Cedar City Utah Temple 8 August 2015 10 December 2017 2 years 4 months 2 days
Twin Falls Idaho Temple 15 April 2006 24 August 2008 2 years 4 months 9 days
Ogden Utah Temple 8 September 1969 18 January 1972 2 years 4 months 10 days
Provo Utah Rock Canyon Temple 15 September 1969 9 February 1972 2 years 4 months 24 days
Denver Colorado Temple 19 May 1984 24 October 1986 2 years 5 months 5 days
Jordan River Utah Temple 9 June 1979 16 November 1981 2 years 5 months 7 days
Apia Samoa Temple 19 February 1981 5 August 1983 2 years 5 months 14 days
Calgary Alberta Temple 15 May 2010 28 October 2012 2 years 5 months 13 days
Nuku'alofa Tonga Temple 18 February 1981 9 August 1983 2 years 5 months 19 days
Vernal Utah Temple 13 May 1995 2 November 1997 2 years 5 months 20 days
Seattle Washington Temple 27 May 1978 17 November 1980 2 years 5 months 21 days
Oakland California Temple 26 May 1962 17 November 1964 2 years 5 months 22 days
Rexburg Idaho Temple 30 July 2005 10 February 2008 2 years 6 months 11 days
Tokyo Japan Temple 10 April 1978 27 October 1980 2 years 6 months 17 days
Cebu City Philippines Temple 14 November 2007 13 June 2010 2 years 6 months 29 days
Seoul Korea Temple 9 May 1983 14 December 1985 2 years 7 months 5 days
São Paulo Brazil Temple 20 March 1976 30 October 1978 2 years 7 months 10 days
Draper Utah Temple 5 August 2006 20 March 2009 2 years 7 months 15 days
Porto Alegre Brazil Temple 2 May 1998 17 December 2000 2 years 7 months 15 days
Pocatello Idaho Temple 16 March 2019 7 November 2021 2 years 7 months 22 days
Nauvoo Illinois Temple 24 October 1999 27 June 2002 2 years 8 months 3 days
Oquirrh Mountain Utah Temple 16 December 2006 21 August 2009 2 years 8 months 5 days
Bountiful Utah Temple 2 May 1992 8 January 1995 2 years 8 months 6 days
Papeete Tahiti Temple 13 February 1981 27 October 1983 2 years 8 months 14 days
Johannesburg South Africa Temple 27 November 1982 24 August 1985 2 years 8 months 27 days
Vancouver British Columbia Temple 4 August 2007 2 May 2010 2 years 8 months 29 days
Quetzaltenango Guatemala Temple 14 March 2009 11 December 2011 2 years 8 months 28 days
Buenos Aires Argentina Temple 20 April 1983 17 January 1986 2 years 8 months 27 days
Madrid Spain Temple 11 June 1996 19 March 1999 2 years 9 months 8 days
Panama City Panama Temple 30 October 2005 10 August 2008 2 years 9 months 11 days
